| Variety | Immature Colour | Fruit Size (cm) | Pungency | Remarks |
| WS 795 | Dark Green | 9-10 x 1.2-1.3 | High | Intermediate resistance to Powdery Mildew. |
| WS 1875 | Medium Green | 11-13 x 1.4-1.5 | High | Heavy yielder with straight and smooth fruits. |
| WS 3161 | Pale Green | 13-15 x 1.1-1.2 | Medium | Early hybrid, Medium wrinkle and straight fruit. |
| WS 1741 | Pale Green | 13-15 x 1.3-1.4 | High | Smooth & straight fruits with better hot set. |
| WS 2473 | Light green | 9-10 x 1.2-1.3 | High | An early, heavy yielding hybrid with good hot set. |
| Farmer No 1 | Medium green | 10-11 x 1.2-1.3 | High | Glossy fruits with good filling. |
| WS 1544 | Medium Green | 13-15 x 1.2-1.3 | High | Heavy yielder with better hot set. |
| WS 2270 | Glossy green | 14-16 x 1.2-1.3 | Very High | Excellent filling with very high yielding ability. |
| WS 1595 | Green | 14-16 x 3.2-3.4 | Medium | Very smooth & straight fruits, for Rajasthan market. |
| WS 1945 | Dark green | 13-14 x 1.5-1.6 | Low | High yielding hybrid with very smooth and straight fruits. |
| WS 780 | Green | 12-13 x 1.4-1.5 | Medium | Dwarf spreading plants with good yielding. |
| WS 2970 | Pale green | 13-15 x 2.0-2.2 | Low | Extra early, fresh market Bajji type hybrid. |
| Welcome Wonder | Dark green | 14-16 x 1.6-1.8 | Low | Early maturity with excellent red, for dry market. |
| Bhadra | Dark green | 13-15 x 1.4-1.6 | Medium | Medium tall spreading vigorous plants with good branching. |
| WS 608 | Glossy Green | 8-9 x 1.1-1.2 | Very High | Upright bearing hybrid with good yielding ability. |
| Chandramukhi | Glossy green | 9-10 x 1.1-1.2 | High | Upright cluster with good yielding ability. |















