Alishan
| Variety | Plant Habit | Fruit Shape | Fruit Size (g) | Remarks |
| Alishan | Tall determinate | Square round | 90-100 | Excellent yielder with intermediate resistance to ToLCV. |
| Sai 22 | Tall determinate | Square round | 80-90 | An early hybrid with better level of resistance to ToLCV. |
| WS.42 | Determinate | Flat round fruits | 85-95 | Green shoulder, deep red color, smooth fruits. |
| WS 119 | Tall determinate | High round | 80-90 | Heavy yielder with intermediate resistance to ToLCV. |
| MAHAN-25 | Tall determinate | Square round | 90-100 | High yielding hybrid with better level of resistance to ToLCV |
| WS.2170 | Tall determinate | Flat round | 90-100 | Uniform size, deep red, firm fruits. |
| Darshan | Determinate | Flat round | 80-90 | Desi type green shoulder fruits with sour taste. |
| Roshan | Tall determinate | Flat round | 90-100 | Stacking type hybrid with green shoulder, smooth fruits. |
| WS 1284 | Indeterminate | High round | 120-140 | Deep red colour, smooth fruits with good keeping quality. |









