| Variety | Rind Colour | Fruit Shape | Fruit Weight (kg) | Remarks |
| Zebra 8 | Light green with dark green stripes | Oblong | 7-8 | Very good fruit setting ability with better shipping quality. |
| Zebra 9 | Light green with dark green stripes | Oblong | 9-10 | Deep red colour, crispy and fibreless flesh with high sugar content. |
| Baby 2 | Dark green | Oblong | 2-3 | High TSS fruits suitable for long-distance shipping. |
| Baby 3 | Dark green | Oval to oblong | 3-4 | High TSS fruits suitable for long-distance shipping. |
| Baby 4 | Dark green | Oval to oblong | 3.5-5 | High TSS fruits with deep red colour flesh. |
| Baby Zebra | Light green with dark green stripes | Round | 3-4 | Deep red colour flesh with very high sugar content. |
| Goody Ball | Solid Dark green | Round | 5 – 7 | Strong vigorous plant & high yielding |







